Monty Patterson
|
Monty Patterson playing for Ipswich Town in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Monty Mark Patterson | ||
| Date of birth | 9 December 1996 | ||
| Place of birth | Auckland, New Zealand | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Atlético Ottawa | ||
| Number | 12 | ||
| Youth career | |||
| Eastern Suburbs | |||
| 2013–2016 | Ipswich Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Ipswich Town | 0 | (0) |
| 2016–2017 | → Braintree Town (loan) | 12 | (1) |
| 2018 | → Wellington Phoenix (loan) | 4 | (0) |
| 2018 | → Wellington Phoenix Reserves (loan) | 2 | (1) |
| 2018 | Oklahoma City Energy | 3 | (1) |
| 2019 | Hønefoss | 20 | (5) |
| 2020–2021 | Auckland United | 24 | (18) |
| 2022–2023 | Manurewa | 24 | (16) |
| 2023–2024 | Birkenhead United | 28 | (22) |
| 2025– | Atlético Ottawa | 6 | (1) |
| International career‡ | |||
| 2013 | New Zealand U17 | 9 | (6) |
| 2014–2015 | New Zealand U20 | 6 | (4) |
| 2015 | New Zealand U23 | 3 | (3) |
| 2016– | New Zealand | 15 | (1) |
|
*Club domestic league appearances and goals, correct as of 28 May 2025 ‡ National team caps and goals, correct as of 30 May 2018 | |||
Monty Mark Patterson (born 9 December 1996) is a New Zealand professional footballer who plays as a forward for Canadian Premier League club Atlético Ottawa.
Born in New Zealand, Patterson moved to England in 2013 where he played youth football for Ipswich Town.
He represented New Zealand's senior national team fifteen times after debuting in the 2016 OFC Nations Cup. He has also represented New Zealand at youth level, including at the 2013 FIFA U-17 World Cup and the 2015 FIFA U-20 World Cup.