Monty Cranfield
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lionel Montague Cranfield | ||||||||||||||||||||||||||
| Born | 29 August 1909 Bristol, England | ||||||||||||||||||||||||||
| Died | 18 November 1993 (aged 84) Stockport, Cheshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm leg break/off break | ||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||
| Relations | Father Lionel, uncle Beaumont | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1934–51 | Gloucestershire | ||||||||||||||||||||||||||
| First-class debut | 2 May 1934 Gloucestershire v Oxford University | ||||||||||||||||||||||||||
| Last First-class | 15 May 1951 Gloucestershire v Somerset | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 16 June 2010 | |||||||||||||||||||||||||||
Lionel Montague Cranfield (29 August 1909 – 18 November 1993) played first-class cricket for Gloucestershire between 1934 and 1951. He was born in Bristol and died at Stockport, Greater Manchester.