Montrose, Victoria
| Montrose Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
War memorial in the centre of Montrose, with the Dandenong Ranges in the background | |||||||||||||||
| Coordinates | 37°48′36″S 145°20′35″E / 37.81°S 145.343°E | ||||||||||||||
| Population | 6,900 (2021 census) | ||||||||||||||
| • Density | 630/km2 (1,620/sq mi) | ||||||||||||||
| Established | 1892 (previously South Mooroolbark) | ||||||||||||||
| Postcode(s) | 3765 | ||||||||||||||
| Area | 11 km2 (4.2 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Yarra Ranges | ||||||||||||||
| State electorate(s) | Monbulk | ||||||||||||||
| Federal division(s) | Casey | ||||||||||||||
| |||||||||||||||
Montrose is a suburb in Melbourne, Victoria, Australia, 33 km east of Melbourne's central business district, located within the Shire of Yarra Ranges local government area. Montrose recorded a population of 6,900 at the 2021 census.
Montrose varies in altitude from about 91 m to 324 m above sea level. Montrose covers an area of 11 square kilometres (2,700 acres).
Montrose is situated at the foothills of Mount Dandenong.