Moncaup, Haute-Garonne
Moncaup | |
|---|---|
Location of Moncaup | |
| Coordinates: 42°58′44″N 0°42′26″E / 42.9789°N 0.7072°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Government | |
| • Mayor (2020–2026) | Daniel Weissberg |
Area 1 | 7.14 km2 (2.76 sq mi) |
| Population (2022) | 36 |
| • Density | 5.0/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31348 /31160 |
| Elevation | 508–1,788 m (1,667–5,866 ft) (avg. 571 m or 1,873 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Moncaup is a commune in the Haute-Garonne department in southwestern France.