Moncalieri railway station
Moncalieri | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Viale Stazione 7, Moncalieri Moncalieri, Metropolitan City of Turin, Piedmont Italy | ||||
| Coordinates | 44°59′54″N 07°40′42″E / 44.99833°N 7.67833°E | ||||
| Owned by | Rete Ferroviaria Italiana | ||||
| Operated by | Rete Ferroviaria Italiana | ||||
| Line(s) | Turin – Genoa Turin – Savona | ||||
| Platforms | 7 | ||||
| Train operators | Trenitalia | ||||
| Connections |
| ||||
| Other information | |||||
| Classification | Silver | ||||
| History | |||||
| Opened | 1848 | ||||
| Closed | N/A | ||||
| |||||
Moncalieri railway station (Italian: Stazione di Moncalieri) serves the town and comune of Moncalieri, in the Piedmont region of northwestern Italy.
The station became operational on 24 September 1848.