Monarto South railway station
Monarto South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former Australian National regional rail | |||||||||||||||||||||
Monarto South railway station, looking east towards Melbourne on 12 September 1919. | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Coordinates | 35°07′25″S 139°07′37″E / 35.12369°S 139.12708°E | ||||||||||||||||||||
| Operated by | Australian National | ||||||||||||||||||||
| Line(s) | Adelaide-Wolseley Sedan | ||||||||||||||||||||
| Distance | 82.2 kilometres from Adelaide | ||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Closed | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 May 1886 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Monarto South railway station was located on the Adelaide to Wolseley line serving the South Australian town of Monarto South. It was the junction of the Sedan and Wolseley lines.