Mohanad Ali
|
Mohanad Ali in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohanad Ali Kadhim Al-Shammari | ||
| Date of birth | 20 June 2000 | ||
| Place of birth | Baghdad, Iraq | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Al-Shorta | ||
| Number | 18 | ||
| Youth career | |||
| 2006–2010 | Ammo Baba School | ||
| 2010–2013 | Al-Quwa Al-Jawiya | ||
| 2013–2014 | Al-Shorta | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2019 | Al-Shorta | 77 | (36) |
| 2016–2017 | → Al-Kahrabaa (loan) | 31 | (12) |
| 2017 | → Al-Naft (loan) | 0 | (0) |
| 2019–2023 | Al-Duhail | 9 | (1) |
| 2020 | → Portimonense (loan) | 6 | (0) |
| 2020–2021 | → Al-Sailiya (loan) | 19 | (7) |
| 2021–2022 | → Aris (loan) | 3 | (0) |
| 2022–2023 | → Al-Sailiya (loan) | 2 | (1) |
| 2023– | Al-Shorta | 60 | (42) |
| International career‡ | |||
| 2013–2014 | Iraq U14 | 10 | (12) |
| 2014–2015 | Iraq U16 | 4 | (5) |
| 2018 | Iraq U23 | 2 | (0) |
| 2017– | Iraq | 58 | (21) |
|
*Club domestic league appearances and goals, correct as of 24 May 2025 ‡ National team caps and goals, correct as of 5 June 2025 | |||
Mohanad Ali Kadhim Al-Shammari (Arabic: مُهَنَّد عَلِيّ كَاظِم الشَّمَّرِيّ, born 20 June 2000), commonly known in Iraq as Mimi (Arabic: ميمي), is an Iraqi professional footballer who plays as a forward for Iraqi club Al-Shorta and the Iraq national team. He is known for his positioning, shooting, heading, close ball control and dribbling.