Mohammad Rafique (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammad Rafique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 September 1970 Dacca, East Pakistan (present-day Dhaka, Bangladesh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 8) | 10 November 2000 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 29 February 2008 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 27) | 5 April 1995 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 10 June 2007 v Africa XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 77 (previously 9, 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I (cap 5) | 28 November 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Sylhet Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2008 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammed Rafique (Bengali: মোহাম্মদ রফিক, born 5 September 1970) is a Bangladeshi cricket coach and former cricketer. He was the first Bangladeshi bowler to take 100 wickets in both formats, Test matches and ODI matches.
Rafique is known for his contribution to Bangladesh Cricket. He played for the World XI in the Super Series against Australia in 2005 and the Asia XI for the exhibition series against Africa XI in 2007. He was named captain of Bangladesh Legends cricket team in 2020-21 Road Safety World Series. On 20 January 2022, Rafique joined Asia Lions along with Habibul Bashar in Legends League Cricket, where he took 2 wickets against India Maharajas.