Mohamed Marhoon
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamed Jasim Mohamed Ali Abdulla Marhoon | |||||||||||||||||||
| Date of birth | 12 February 1998 | |||||||||||||||||||
| Place of birth | Jidhafs, Bahrain | |||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||
| Position(s) | Winger, Midfielder | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Kuwait SC | |||||||||||||||||||
| Number | 18 | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2015–2016 | Sitra | (1) | ||||||||||||||||||
| 2016–2019 | Al-Riffa | (7) | ||||||||||||||||||
| 2019 | Bohemians 1905 | 1 | (0) | |||||||||||||||||
| 2019– | Al-Riffa | (16) | ||||||||||||||||||
| 2022– | Kuwait SC | |||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2015–2016 | Bahrain U20 | 7 | (5) | |||||||||||||||||
| 2017 | Bahrain U19 | 3 | (0) | |||||||||||||||||
| 2017– | Bahrain U23 | 7 | (1) | |||||||||||||||||
| 2018– | Bahrain | 74 | (19) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 14:56, 27 May 2019 (UTC) ‡ National team caps and goals, correct as of 20:10, 4 January 2025 (UTC) | ||||||||||||||||||||
Mohamed Jasim Mohamed Ali Abdulla Marhoon (Arabic: مُحَمَّد جَاسِم مُحَمَّد عَلِيّ عَبْد الله مَرْهُون; born 12 February 1998) is a Bahraini footballer who plays as a midfielder for Al-Riffa and the Bahrain national team.