Mohamed Husain
| Personal information | |||
|---|---|---|---|
| Full name | Mohamed Husain Bahzad | ||
| Date of birth | 31 July 1980 | ||
| Place of birth | Manama, Bahrain | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 1998–2001 | Al-Gharafa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Al-Gharafa | 8 | (0) |
| 2001–2003 | Al-Ahli Jeddah | 22 | (1) |
| 2003–2006 | Al-Ahli Manama | 40 | (4) |
| 2004–2005 | → Al-Kharaitiyat (loan) | 22 | (2) |
| 2006–2007 | Al-Kazma | 14 | (1) |
| 2007–2008 | Al-Qadisiyah | 52 | (1) |
| 2008–2009 | Al-Salmiya | 11 | (1) |
| 2009–2012 | Umm Salal | 73 | (1) |
| 2012–2013 | Al-Riffa | 5 | (0) |
| 2013–2016 | Al-Nassr | 37 | (3) |
| 2016–2018 | Al-Riffa | 2 | (0) |
| Total | 286 | (14) | |
| International career‡ | |||
| 1997 | Bahrain U17 | 3 | (0) |
| 2000–2015 | Bahrain | 161 | (10) |
|
*Club domestic league appearances and goals, correct as of 7 September 2014 ‡ National team caps and goals, correct as of 15 January 2015 | |||
Mohamed Husain Bahzad (Arabic: مُحَمَّد حُسَيْن بَهْزَاد; born 31 July 1980) is a Bahraini former professional footballer who played as a defender.