Mohamed Abdel Monsef
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamed Abdel Monsef Ahmed | |||||||||||||||||||
| Date of birth | 6 February 1977 | |||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | |||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1995–1999 | Dina Farms | 49 | (0) | |||||||||||||||||
| 1999–2010 | Zamalek | 140 | (0) | |||||||||||||||||
| 2010–2012 | El Gouna | 44 | (0) | |||||||||||||||||
| 2012–2012 | Al Ittihad | 0 | (0) | |||||||||||||||||
| 2012–2017 | ENPPI | 79 | (0) | |||||||||||||||||
| 2017–2021 | Wadi Degla | 124 | (0) | |||||||||||||||||
| 2021–2022 | Al Ittihad | 16 | (0) | |||||||||||||||||
| International career | ||||||||||||||||||||
| 2002–2008 | Egypt | 12 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Mohamed Abdel Monsef Ahmed (Arabic: مُحَمَّد عَبْد الْمُنْصِف أَحْمَد; born 6 February 1977) is an Egyptian professional footballer. Who is retired and last played for Ittihad Alexandria SC.