Miyuu Kihara
| Miyuu Kihara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 August 2004 Akashi, Hyōgo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 164 cm (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Right-handed shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 13 (26 July 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 20 (22 April 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Kinoshita Abyell Kanagawa (T.League) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyuu Kihara (木原 美悠, Kihara Miyū; born 3 August 2004) is a Japanese table tennis player.