Miyazaki (city)
Miyazaki
宮崎市 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Location of Miyazaki in Miyazaki Prefecture | ||||||||
| Coordinates: 31°54′28″N 131°25′13″E / 31.90778°N 131.42028°E | ||||||||
| Country | Japan | |||||||
| Region | Kyushu | |||||||
| Prefecture | Miyazaki | |||||||
| Government | ||||||||
| • Mayor | Tomonori Kiyoyama | |||||||
| Area | ||||||||
• Total | 643.67 km2 (248.52 sq mi) | |||||||
| Population (September 1, 2023) | ||||||||
• Total | 397,381 | |||||||
| • Density | 620/km2 (1,600/sq mi) | |||||||
| Time zone | UTC+09:00 (JST) | |||||||
| City hall address | 1-1-1 Tachibana-dōri Nishi, Miyazaki-shi, Miyazaki-ken 880-8505 | |||||||
| Climate | Cfa | |||||||
| Website | www | |||||||
| Symbols | ||||||||
| Flower | Iris ensata, Camellia | |||||||
| Tree | Cinnamomum camphora | |||||||
Miyazaki (宮崎市, Miyazaki-shi; Japanese pronunciation: [mʲi.jaꜜ.(d)za.kʲi, -ja.(d)za.kʲi̥ꜜ.ɕi, -(d)zaꜜ.kʲi̥.ɕi]) is the capital city of Miyazaki Prefecture on the island of Kyushu in Japan. As of September 1, 2023, the city had an estimated population of 397,381 in 187,859 households, and a population density of 620 persons per km2. The total area of the city is 643.67 km2 (248.52 sq mi).