Mitzi Kremer
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mitzi Patricia Kremer | ||||||||||||||||||||||||||||||||||||||||||||
| National team | United States | ||||||||||||||||||||||||||||||||||||||||||||
| Born | March 18, 1968 | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 150 lb (68 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Mark Tighe | ||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Concordia-Pleasant Hill | ||||||||||||||||||||||||||||||||||||||||||||
| College team | Clemson University | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Mitzi Patricia Kremer (born March 18, 1968), later known by her married name Mitzi Tighe, is an American former competition swimmer for Clemson University who represented the United States at the 1988 Summer Olympics in Seoul, South Korea where she won a bronze medal in the 4x100 meter freestyle relay. Since 1994, she has worked as a swim coach and Aquatics director in Florida. She coached at her alma mater Titusville High School, where she led the boys team to a conference title in 1994 and founded the Titusville Swim Club in 1995. From 1996-2010, she served as Coach for the Tampa Palms Country Club and later Coach and Aquatics Director for the New Tampa YMCA where she met her husband Mark Tighe, another Team New Tampa swim coach.