Mishima-Hirokōji Station
Mishima-Hirokōji Station 三島広小路駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior of Mishima-Hirokōji Station, 2024 | |||||||||||
| General information | |||||||||||
| Location | Hirokōji, Mishima City, Shizuoka Prefecture Japan | ||||||||||
| Coordinates | 35°7′8.48″N 138°54′40.38″E / 35.1190222°N 138.9112167°E | ||||||||||
| Operated by | Izuhakone Railway | ||||||||||
| Line(s) | Sunzu Line | ||||||||||
| Distance | 1.3 km (0.81 mi) from Mishima | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | IS02 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 18 April 1928 | ||||||||||
| Passengers | |||||||||||
| FY2017 | 1,953 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Mishima-Hirokōji Station (三島広小路駅, Mishimahirokōji-eki) is a railway station located in the city of Mishima, Shizuoka Prefecture, Japan operated by the private railroad company Izuhakone Railway.