Mirko Đerić
Đerić in September 2019 | |||||||||||||||
| KFUM Nässjö | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard / point guard | ||||||||||||||
| League | Basketligan | ||||||||||||||
| Personal information | |||||||||||||||
| Born | 17 April 1995 Bankstown, New South Wales | ||||||||||||||
| Nationality | Australian / Serbian | ||||||||||||||
| Listed height | 193 cm (6 ft 4 in) | ||||||||||||||
| Listed weight | 94 kg (207 lb) | ||||||||||||||
| Career information | |||||||||||||||
| NBA draft | 2017: undrafted | ||||||||||||||
| Playing career | 2012–present | ||||||||||||||
| Career history | |||||||||||||||
| 2012 | Bankstown Bruins | ||||||||||||||
| 2012–2013 | Wollongong Hawks | ||||||||||||||
| 2013–2015 | Townsville Crocodiles | ||||||||||||||
| 2015 | Bankstown Bruins | ||||||||||||||
| 2015–2016 | Townsville Crocodiles | ||||||||||||||
| 2016 | Townsville Heat | ||||||||||||||
| 2016 | FMP | ||||||||||||||
| 2016–2018 | Vršac | ||||||||||||||
| 2018–2019 | Dynamic Belgrade | ||||||||||||||
| 2019–2023 | Cairns Taipans | ||||||||||||||
| 2021 | Cairns Marlins | ||||||||||||||
| 2024- | KFUM Nässjö | ||||||||||||||
| Career highlights | |||||||||||||||
Medals
| |||||||||||||||
Mirko Đerić (Anglicized: Mirko Djeric; Serbian Cyrillic: Мирко Ђерић; born 17 April 1995) is an Australian-Serbian professional basketball player who plays for KFUM Nässjö of the Swedish Basketligan.