Minnamoolka, Queensland
| Minnamoolka Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 18°15′55″S 145°02′34″E / 18.2652°S 145.0427°E | ||||||||||||||
| Population | 27 (2021 census) | ||||||||||||||
| • Density | 0.00984/km2 (0.0255/sq mi) | ||||||||||||||
| Postcode(s) | 4872 | ||||||||||||||
| Area | 2,744.9 km2 (1,059.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Tablelands Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Minnamoolka is a locality in the Tablelands Region, Queensland, Australia. In the 2021 census, Minnamoolka had a population of 27 people.