Minardi M197
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Minardi | ||||||||
| Designer(s) | Gabriele Tredozi (Technical Director) Mauro Gennaro (Chief Designer) Mariano Alperin (Chief Aerodynamicist) | ||||||||
| Predecessor | M195B | ||||||||
| Successor | M198 | ||||||||
| Technical specifications | |||||||||
| Chassis | carbon-fibre monocoque | ||||||||
| Suspension (front) | double wishbones, pushrod | ||||||||
| Suspension (rear) | as front | ||||||||
| Engine | Hart 830 3-litre 72° V8 naturally-aspirated mid-engine | ||||||||
| Transmission | Minardi/Xtrac six-speed longitudinal sequential semi-automatic | ||||||||
| Power | 680 hp @ 13,100 rpm | ||||||||
| Fuel | Petroscience | ||||||||
| Tyres | Bridgestone | ||||||||
| Competition history | |||||||||
| Notable entrants | Minardi Team | ||||||||
| Notable drivers | 20. Ukyo Katayama 21. Jarno Trulli 21. Tarso Marques | ||||||||
| Debut | 1997 Australian Grand Prix | ||||||||
| |||||||||
| Teams' Championships | 0 | ||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Minardi M197 was the car with which the Minardi Formula One team competed in the 1997 Formula One season.