Milutin Šoškić
|
Šoškić in 2006 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 31 December 1937 | ||||||||||||||||||||||
| Place of birth | Peć, Kingdom of Yugoslavia | ||||||||||||||||||||||
| Date of death | 27 August 2022 (aged 84) | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1948–1955 | Partizan | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1955–1966 | Partizan | 169 | (0) | ||||||||||||||||||||
| 1966–1971 | 1. FC Köln | 65 | (0) | ||||||||||||||||||||
| Total | 234 | (0) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1959–1966 | Yugoslavia | 50 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1973–1976 | OFK Beograd | ||||||||||||||||||||||
| 1977–1978 | OFK Kikinda | ||||||||||||||||||||||
| 1979–1990 | Partizan (assistant) | ||||||||||||||||||||||
| 1993–2006 | United States (goalkeeper coach) | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Milutin Šoškić (Serbian Cyrillic: Милутин Шошкић; 31 December 1937 – 27 August 2022) was a Serbian professional footballer who played as a goalkeeper. He is considered one of FK Partizan's greatest players.