Miller Bolaños
|
Bolaños celebrating for Emelec in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Miller Alejandro Bolaños Reasco | ||
| Date of birth | 1 June 1990 | ||
| Place of birth | Esmeraldas, Ecuador | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Emelec | ||
| Number | 23 | ||
| Youth career | |||
| 2003–2006 | Caribe Junior | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Barcelona SC | 37 | (4) |
| 2009–2013 | LDU Quito | 80 | (18) |
| 2012–2013 | → Chivas USA (loan) | 29 | (3) |
| 2013–2015 | → Emelec (loan) | 76 | (44) |
| 2016–2017 | Grêmio | 20 | (3) |
| 2017–2020 | Tijuana | 90 | (20) |
| 2020–2022 | Shanghai Shenhua | 11 | (3) |
| 2021 | → Chongqing Liangjiang Athletic (loan) | 12 | (2) |
| 2023 | Emelec | 0 | (0) |
| International career‡ | |||
| 2007 | Ecuador U17 | ||
| 2015–2018 | Ecuador | 25 | (8) |
|
*Club domestic league appearances and goals, correct as of 31 December 2022 ‡ National team caps and goals, correct as of 20 November 2018 | |||
Miller Alejandro Bolaños Reasco (born 1 June 1990) is an Ecuadorian footballer who plays as a striker for Ecuadorian Serie B club 9 de Octubre.