Mikey Devlin
|
Devlin lining up for Scotland in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael James Devlin | ||
| Date of birth | 3 October 1993 | ||
| Place of birth | Motherwell, Scotland | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Ayr United | ||
| Number | 5 | ||
| Youth career | |||
| Heart of Midlothian | |||
| 2007–2009 | Aberdeen | ||
| 2009–2010 | Celtic | ||
| 2010–2011 | Hamilton Academical | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2018 | Hamilton Academical | 125 | (4) |
| 2011 | → Stenhousemuir (loan) | 10 | (3) |
| 2012 | → Stenhousemuir (loan) | 13 | (0) |
| 2018–2022 | Aberdeen | 37 | (1) |
| 2022–2023 | Fleetwood Town | 2 | (0) |
| 2023 | Hibernian | 1 | (0) |
| 2023–2024 | Livingston | 29 | (0) |
| 2024– | Ayr United | 10 | (0) |
| International career‡ | |||
| 2019 | Scotland | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 11 June 2025 ‡ National team caps and goals, correct as of 18:46, 16 November 2019 (UTC) | |||
Michael James Devlin (born 3 October 1993) is a Scottish professional footballer who plays as a centre-back for Ayr United. He has previously played for Hamilton Academical, Stenhousemuir, Aberdeen, Fleetwood Town, Hibernian and Livingston. He was selected for Scotland three times in 2019.