Miharu Station
Miharu Station 三春駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miharu Station in May 2008 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Hirasawa, Miharu-machi, Tamura-gun, Fukushima-ken 963-7771 Japan | |||||||||||||||
| Coordinates | 37°26′59″N 140°28′46″E / 37.4497°N 140.4794°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Ban'etsu East Line | |||||||||||||||
| Distance | 73.7 km from Iwaki | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | July 21, 1914 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY 2018 | 870 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Miharu Station (三春駅, Miharu-eki) is a railway station in the town of Miharu, Tamura District, Fukushima Prefecture, Japan, operated by East Japan Railway Company (JR East).