Mick Galwey
| Birth name | Michael Joseph Galwey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 8 October 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Currow, County Kerry, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 115 kg (18.1 st; 254 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Seán McCarthy (nephew) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Joseph Galwey (born 8 October 1966) won an All-Ireland Senior Football Championship with the Kerry Gaelic football team in 1986, as a 19-year-old, before turning to rugby union. He is thus the only winner of an "All-Ireland" in both rugby union and Gaelic football. He also holds County Championship medals in Senior, Junior and Minor grades. His nickname 'Gaillimh' comes from the name of Irish city Galway, in the Irish language.