Michael Wilson (Australian footballer)
| Michael Wilson | |||
|---|---|---|---|
| Personal information | |||
| Nickname(s) | Wilbur | ||
| Date of birth | 21 November 1976 | ||
| Original team(s) | Port Adelaide (SANFL) | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 89 kg (196 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1995–1996, 2003 | Port Adelaide (SANFL) | 42 (10) | |
| 1997–2008 | Port Adelaide (AFL) | 192 (51) | |
| Total | 234 (61) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 1997 | South Australia | 1 (1) | |
|
1 Playing statistics correct to the end of 2008. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Michael Robert Wilson (born 21 November 1976) is a former professional Australian rules footballer who played for Port Adelaide Football Club in the Australian Football League (AFL) and the South Australian National Football League (SANFL)