Michael Walters
| Michael Walters | |||
|---|---|---|---|
|
Walters playing for the All-Stars in 2020 | |||
| Personal information | |||
| Full name | Michael Walters | ||
| Nickname(s) | Sonny Walters Sonny | ||
| Date of birth | 7 January 1991 | ||
| Place of birth | Woodvale, Western Australia, Australia | ||
| Original team(s) | Swan Districts (WAFL) | ||
| Draft | No. 53, 2008 national draft | ||
| Height | 176 cm (5 ft 9 in) | ||
| Weight | 79 kg (174 lb) | ||
| Position(s) | Forward / midfielder | ||
| Club information | |||
| Current club | Fremantle Football club | ||
| Number | 10 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2009– | Fremantle | 239 (365) | |
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2020 | All Stars | 1 (1) | |
| 2025 | Indigenous All-Stars | 1 (1) | |
|
1 Playing statistics correct to the end of 2024. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Michael Walters (born 7 January 1991) is an Australian rules footballer who plays for the Fremantle Football Club in the Australian Football League (AFL). Having spent most of his career playing as a small forward, Walters is a five-time Fremantle leading goalkicker. In 2019 he was rewarded with his debut selection in the All-Australian team.