Michael Rippon
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael James Rippon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 September 1991 Cape Town, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm unorthodox spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National sides |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 58) | 7 July 2013 Netherlands v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 4 April 2022 Netherlands v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 27/94) | 19 April 2013 Netherlands v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 29 July 2022 New Zealand v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2011/12 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17–2022/23 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24 | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Vancouver Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael James Rippon (born 14 September 1991) is a South African-born cricketer. He current plays international cricket for New Zealand, having previously also played for the Netherlands national cricket team. He is a right-handed batsman who bowls left-arm unorthodox spin.