Michael Papps
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Hugh William Papps | |||||||||||||||||||||||||||||||||||
| Born | 2 July 1979 Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Role | Opening Batsman, Wicket-keeper | |||||||||||||||||||||||||||||||||||
| Relations | Tim Papps (brother) | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| Test debut (cap 225) | 10 March 2004 v South Africa | |||||||||||||||||||||||||||||||||||
| Last Test | 16 November 2007 v South Africa | |||||||||||||||||||||||||||||||||||
| ODI debut (cap 137) | 13 February 2004 v South Africa | |||||||||||||||||||||||||||||||||||
| Last ODI | 26 February 2005 v Australia | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 1998/99–2010/11 | Canterbury | |||||||||||||||||||||||||||||||||||
| 2011/12–2017/18 | Wellington | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 April 2018 | ||||||||||||||||||||||||||||||||||||
Michael Hugh William Papps (born 2 July 1979) is a former New Zealand cricketer. In October 2016, he became the first player to score 10,000 runs in the Plunket Shield. In April 2018, he announced his retirement from the game.