Michael Gough (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Andrew Gough | |||||||||||||||||||||||||||||||||||||||
| Born | 18 December 1979 Hartlepool, County Durham, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman, umpire | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1998–2003 | Durham | |||||||||||||||||||||||||||||||||||||||
| FC debut | 13 May 1998 Durham v Essex | |||||||||||||||||||||||||||||||||||||||
| Last FC | 13 August 2003 Durham v Glamorgan | |||||||||||||||||||||||||||||||||||||||
| LA debut | 13 June 1999 Durham v Sussex | |||||||||||||||||||||||||||||||||||||||
| Last LA | 7 May 2003 Durham v Berkshire | |||||||||||||||||||||||||||||||||||||||
| Umpiring information | ||||||||||||||||||||||||||||||||||||||||
| Tests umpired | 42 (2016–2025) | |||||||||||||||||||||||||||||||||||||||
| ODIs umpired | 93 (2013–2025) | |||||||||||||||||||||||||||||||||||||||
| T20Is umpired | 28 (2013–2024) | |||||||||||||||||||||||||||||||||||||||
| WODIs umpired | 6 (2008–2018) | |||||||||||||||||||||||||||||||||||||||
| WT20Is umpired | 11 (2011–2016) | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 November 2023 | ||||||||||||||||||||||||||||||||||||||||
Michael Andrew Gough (born 18 December 1979) is an English cricket umpire and former cricketer. He was a right-handed batsman and a right-arm off-break bowler. He was a member of the Elite Panel of ICC Umpires, representing the England and Wales Cricket Board.