Michael Brooks (basketball)
Brooks as a sophomore at La Salle | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 17, 1958 Philadelphia, Pennsylvania, U.S. | ||||||||||||||
| Died | August 22, 2016 (aged 58) Étoy, Switzerland | ||||||||||||||
| Nationality | American / French | ||||||||||||||
| Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | West Philadelphia Catholic (Philadelphia, Pennsylvania) | ||||||||||||||
| College | La Salle (1976–1980) | ||||||||||||||
| NBA draft | 1980: 1st round, 9th overall pick | ||||||||||||||
| Drafted by | San Diego Clippers | ||||||||||||||
| Playing career | 1980–1996 | ||||||||||||||
| Position | Small forward | ||||||||||||||
| Number | 7, 35 | ||||||||||||||
| Career history | |||||||||||||||
| 1980–1984 | San Diego Clippers | ||||||||||||||
| 1987 | Indiana Pacers | ||||||||||||||
| 1987–1988 | Philadelphia Aces | ||||||||||||||
| 1987–1988 | Albany Patroons | ||||||||||||||
| 1988 | Denver Nuggets | ||||||||||||||
| 1988–1992 | Limoges | ||||||||||||||
| 1992–1995 | Levallois | ||||||||||||||
| 1995–1996 | Strasbourg IG | ||||||||||||||
| 2006–2008 | Chêne | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 4,086 (12.8 ppg) | ||||||||||||||
| Rebounds | 2,001 (6.3 rpg) | ||||||||||||||
| Assists | 818 (2.6 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Michael Anthony Brooks (August 17, 1958 – August 22, 2016) was an American professional basketball player. He also held French nationality. At 6 feet 7 inches (2.01 m), he played as a forward.