Micha Hancock
| Micha Hancock | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hancock in 2016 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Full name | Micha Danielle Hancock | ||||||||||||||||||||
| Born | November 10, 1992 McAlester, Oklahoma, U.S. | ||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||
| Weight | 168 lb (76 kg) | ||||||||||||||||||||
| Spike | 305 cm (120 in) | ||||||||||||||||||||
| Block | 297 cm (117 in) | ||||||||||||||||||||
| College / University | Penn State | ||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||
| Position | Setter | ||||||||||||||||||||
| Current club | LOVB Houston | ||||||||||||||||||||
| Number | 12 | ||||||||||||||||||||
| Career | |||||||||||||||||||||
| |||||||||||||||||||||
| National team | |||||||||||||||||||||
| |||||||||||||||||||||
Micha Danielle Hancock (/ˈmaɪkə/ MY-kə; born November 10, 1992) is an American indoor volleyball player for the United States women's national volleyball team. Hancock played setter for the Penn State women's volleyball team, and won back-to-back national championships in 2013 and 2014. Hancock won gold with the national team at the 2020 Tokyo Summer Olympics.