Merv Wallace
Wallace in 1956 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Walter Mervyn Wallace | |||||||||||||||||||||||||||||||||||||||
| Born | 19 December 1916 Grey Lynn, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 21 March 2008 (aged 91) Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||
| Relations | George Wallace (brother) Gregory Wallace (son) Grant Fox (son-in-law) Ryan Fox (grandson) | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 32) | 26 June 1937 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 13 March 1953 v South Africa | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 April 2017 | ||||||||||||||||||||||||||||||||||||||||
Walter Mervyn Wallace MNZM (19 December 1916 – 21 March 2008) was a New Zealand cricketer and former Test match captain.
Former New Zealand captain John Reid called him "the most under-rated cricketer to have worn the silver fern." He was nicknamed "Flip" by his teammates, because that was the strongest expletive they ever heard him say.