Marsa Matruh International Airport
Marsa Matruh International Airport مطار مرسى مطروح الدولي | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Government | ||||||||||||||
| Serves | Mersa Matruh, Egypt | ||||||||||||||
| Elevation AMSL | 94 ft / 29 m | ||||||||||||||
| Coordinates | 31°19′30″N 27°13′20″E / 31.32500°N 27.22222°E | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: DAFIF GCM | |||||||||||||||
Marsa Matruh International Airport, formerly Mersa Matruh Airport (Arabic: مطار مرسى مطروح الدولي) (IATA: MUH, ICAO: HEMM), is an international airport in Mersa Matruh, Egypt. In 2011, the airport served 99,515 passengers (−13.7% compared to 2010).