Hockey at the 2002 Commonwealth Games – Men's tournament
| Tournament details | |||
|---|---|---|---|
| Host country | England | ||
| City | Manchester | ||
| Dates | 27 July – 4 August | ||
| Teams | 8 | ||
| Venue(s) | Belle Vue Hockey Centre | ||
| Final positions | |||
| Champions | Australia (2nd title) | ||
| Runner-up | New Zealand | ||
| Third place | Pakistan | ||
| Tournament statistics | |||
| Matches played | 20 | ||
| Goals scored | 135 (6.75 per match) | ||
| Top scorer(s) | Hayden Shaw (13 goals) | ||
| |||
| Hockey at the 2002 Commonwealth Games | ||
|---|---|---|
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
The second edition of the Men's Hockey Tournament at the Commonwealth Games took place during the 2002 Commonwealth Games at the Belle Vue Hockey Centre in Manchester, England. The event started on Saturday July 27 and ended on Sunday August 4, 2002.