Memphis, Texas
Memphis, Texas | |
|---|---|
Aerial view of Memphis | |
Location of Memphis, Texas | |
Location in Hall County, Texas | |
| Coordinates: 34°43′36″N 100°32′30″W / 34.72667°N 100.54167°W | |
| Country | United States |
| State | Texas |
| County | Hall |
| Settled | 1889 |
| Incorporated | 1906 |
| Government | |
| • Type | Council–Manager |
| • Town Council | Mayor |
| Area | |
• Total | 2.24 sq mi (5.81 km2) |
| • Land | 2.24 sq mi (5.81 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 2,074 ft (632 m) |
| Population (2020) | |
• Total | 2,048 |
| • Density | 910/sq mi (350/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 79245 |
| Area code | 806 |
| FIPS code | 48-47616 |
| GNIS feature ID | 2411074 |
Memphis is a city in and the county seat of Hall County, Texas, United States. As of the 2010 census, the population was 2,290.