Melville, Western Australia
| Melville Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadidjiny Park, Melville | |||||||||||||||
| Coordinates | 32°02′26″S 115°48′05″E / 32.0404775°S 115.8012979°E | ||||||||||||||
| Population | 6,204 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6156 | ||||||||||||||
| Area | 2.4 km2 (0.9 sq mi) | ||||||||||||||
| LGA(s) | City of Melville | ||||||||||||||
| State electorate(s) | Bicton | ||||||||||||||
| Federal division(s) | Tangney | ||||||||||||||
| |||||||||||||||
Melville is a suburb of Perth, Western Australia located within the likewise named City of Melville.