Melike Pekel
|
Pekel with Turkey in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 April 1995 | ||
| Place of birth | Munich, Germany | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | SKN St. Pölten | ||
| Number | 38 | ||
| Youth career | |||
| FC Schrobenhausen | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | TSV Schwaben Augsburg II | 1 | (0) |
| 2012–2014 | TSV Schwaben Augsburg | 39 | (20) |
| 2014–2016 | Bayern München II | 43 | (22) |
| 2014–2016 | Bayern München | 1 | (0) |
| 2017 | Metz | 12 | (5) |
| 2017–2019 | Paris Saint-Germain | 14 | (0) |
| 2019 | → Bordeaux (loan) | 5 | (0) |
| 2019–2020 | Metz | 8 | (0) |
| 2020–2021 | Le Havre | 10 | (0) |
| 2021 | Reims | 5 | (0) |
| 2023–2024 | Ingolstadt | 13 | (1) |
| International career‡ | |||
| 2015– | Turkey | 34 | (7) |
|
*Club domestic league appearances and goals, correct as of 26 May 2024 ‡ National team caps and goals, correct as of 3 June 2025 | |||
Melike Pekel (born 14 April 1995) is a German-born Turkish footballer who plays as a forward for the Turkey women's national team.