Meldale, Queensland
| Meldale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°01′44″S 153°03′56″E / 27.0288°S 153.0655°E | ||||||||||||||
| Population | 230 (2021 census) | ||||||||||||||
| • Density | 34.3/km2 (88.9/sq mi) | ||||||||||||||
| Postcode(s) | 4510 | ||||||||||||||
| Area | 6.7 km2 (2.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pumicestone | ||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
Meldale is a coastal rural locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Meldale had a population of 230 people.