Meggen Zentrum railway station
Meggen Zentrum | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voralpen Express at the station in 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Meggen Switzerland | ||||||||||||||||||||
| Coordinates | 47°2′42.14″N 8°22′26.80″E / 47.0450389°N 8.3741111°E | ||||||||||||||||||||
| Elevation | 469 m (1,539 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | Lucerne–Immensee line | ||||||||||||||||||||
| Distance | 9.9 km (6.2 mi) from Lucerne | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections | Lake Lucerne Navigation Company ferries | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 10 (Passepartout) | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Electrified | The Meggen Zentrum railway station is located in the municipality of Meggen, in the canton of Lucerne, Switzerland. It was opened in 2006 to provide better access to the railway network for residents, as the original Meggen station (opened in 1897) is located further from the town center. | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 390 per weekday | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Meggen Zentrum railway station (German: Bahnhof Meggen Zentrum) is a railway station in the municipality of Meggen, in the Swiss canton of Lucerne. It is an intermediate stop on the standard gauge Lucerne–Immensee line of Swiss Federal Railways.