Meadows Field Airport
Meadows Field AFB Kern County Airport No. 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS 2006 orthophoto | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Kern County | ||||||||||||||
| Operator | Kern County Department of Airports | ||||||||||||||
| Serves | Greater Bakersfield metropolitan area | ||||||||||||||
| Location | Oildale, California | ||||||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||||||
| Elevation AMSL | 510 ft / 155 m | ||||||||||||||
| Coordinates | 35°26′02″N 119°03′28″W / 35.43389°N 119.05778°W | ||||||||||||||
| Website | meadowsfield | ||||||||||||||
| Maps | |||||||||||||||
FAA airport diagram | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2024) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration, BTS | |||||||||||||||
Meadows Field (IATA: BFL, ICAO: KBFL, FAA LID: BFL) is a public airport in Kern County, California, United States, three miles northwest of downtown Bakersfield. It is the main airport for the Bakersfield area, and one of two international airports in the San Joaquin Valley, the other Fresno Yosemite International Airport. Also known as Kern County Airport #1, it is located in an area of unincorporated Kern County adjacent to Oildale, California.
Federal Aviation Administration records show 141,847 passenger boardings (enplanements) in calendar year 2008, 103,067 in 2009 and 111,699 in 2010. It is included in the Federal Aviation Administration (FAA) National Plan of Integrated Airport Systems for 2021–2025, in which it is categorized as a non-hub primary commercial service facility.