McCormick & Schmick's
| Company type | Subsidiary |
|---|---|
| Industry | Restaurant and catering |
| Predecessor | Traditional Concepts |
| Founded | 1979 |
| Founder | Bill McCormick & Douglas Schmick |
| Headquarters | , |
Number of locations | 20 |
Key people | William T. Freeman (CEO) Michelle M. Lantow (CFO) |
| Revenue | $414.7 million (2022) |
| -$20.8 million (2010) | |
| -$23.1 million (2010) | |
| Total assets | $157.8 million (2010) |
| Total equity | $70.4 million (2010) |
Number of employees | 6582 (2011) |
| Parent | Landry's, Inc. (2011-present) |
| Subsidiaries | The Boathouse (in Canada) |
| Website | www.mccormickandschmicks.com |
McCormick & Schmick's Seafood Restaurants Inc. is an American seafood restaurant chain, formerly based in Portland, Oregon. As of December 2024, the company operates 20 locations & 1 catering service in the United States and 4 Canadian locations that operate under the Boathouse name. A sale to the parent company, Landry's, Inc., was completed in January 2012. Landry's corporate headquarters in Houston, Texas now manages all restaurant operations.