Maypearl, Texas
Maypearl, Texas | |
|---|---|
A former bank in Maypearl | |
| Motto: "A pearl in the heart of North Texas" | |
Location of Maypearl, Texas | |
| Coordinates: 32°19′05″N 96°59′42″W / 32.31806°N 96.99500°W | |
| Country | United States |
| State | Texas |
| County | Ellis |
| Incorporated (city) | 1911 |
| Area | |
• Total | 0.83 sq mi (2.14 km2) |
| • Land | 0.81 sq mi (2.10 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 535 ft (163 m) |
| Population (2020) | |
• Total | 939 |
| • Density | 1,100/sq mi (440/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 76064 |
| Area code(s) | 214, 469, 945, 972 |
| FIPS code | 48-47268 |
| GNIS feature ID | 2411053 |
| Website | ci |
Maypearl is a city in Ellis County, Texas, United States. Its population was 939 in 2020.