Mayne Island Water Aerodrome
Mayne Island Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Mayne Island CRD | ||||||||||
| Operator | CRD | ||||||||||
| Serves | Mayne Island | ||||||||||
| Location | Mayne Island, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 2 ft / 1 m | ||||||||||
| Coordinates | 48°52′N 123°18′W / 48.867°N 123.300°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement | |||||||||||
Mayne Island Water Aerodrome, formerly IATA: YAV, TC LID: CAW7, is a defunct aerodrome that was located at Miners Bay adjacent to Mayne Island in British Columbia, Canada. Mayne Island is one of the southern Gulf Islands.