Maximilian Philipp
|
Philipp with Dynamo Moscow in 2019. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maximilian Marcus Philipp | ||
| Date of birth | 1 March 1994 | ||
| Place of birth | Berlin, Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | SC Freiburg | ||
| Number | 26 | ||
| Youth career | |||
| Hertha BSC | |||
| 2008–2011 | Tennis Borussia Berlin | ||
| 2011–2012 | Energie Cottbus | ||
| 2013 | SC Freiburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Energie Cottbus II | 3 | (0) |
| 2013–2014 | SC Freiburg II | 31 | (12) |
| 2014–2017 | SC Freiburg | 81 | (18) |
| 2017–2019 | Borussia Dortmund | 38 | (10) |
| 2019–2021 | Dynamo Moscow | 27 | (9) |
| 2020–2021 | → VfL Wolfsburg (loan) | 24 | (6) |
| 2021–2024 | VfL Wolfsburg | 25 | (1) |
| 2023 | → Werder Bremen (loan) | 15 | (1) |
| 2023–2024 | → SC Freiburg (loan) | 17 | (1) |
| 2024– | SC Freiburg | 2 | (0) |
| International career‡ | |||
| 2014 | Germany U20 | 2 | (0) |
| 2016–2017 | Germany U21 | 10 | (0) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 11 January 2025 (UTC) ‡ National team caps and goals, correct as of 30 June 2017 | |||
Maximilian Marcus Philipp (born 1 March 1994) is a German professional footballer who plays as a forward for Bundesliga club SC Freiburg. He represented Germany internationally at youth levels U20 and U21.