Matt Wallace (golfer)
| Matt Wallace | |||
|---|---|---|---|
| Personal information | |||
| Full name | Matthew Wallace | ||
| Born | 12 April 1990 Hillingdon, London, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Sporting nationality | England | ||
| Residence | London, England | ||
| Career | |||
| College | Jacksonville State University | ||
| Turned professional | 2012 | ||
| Current tour(s) | PGA Tour European Tour | ||
| Former tour(s) | Challenge Tour Alps Tour | ||
| Professional wins | 12 | ||
| Highest ranking | 23 (14 July 2019) (as of 15 June 2025) | ||
| Number of wins by tour | |||
| PGA Tour | 1 | ||
| European Tour | 5 | ||
| Asian Tour | 1 | ||
| Challenge Tour | 1 | ||
| Other | 6 | ||
| Best results in major championships | |||
| Masters Tournament | T34: 2021 | ||
| PGA Championship | T3: 2019 | ||
| U.S. Open | T12: 2019 | ||
| The Open Championship | T40: 2021 | ||
| Achievements and awards | |||
| |||
Matthew Wallace (born 12 April 1990) is an English professional golfer who plays on the European Tour and the PGA Tour.