Matt Vogel (swimmer)
Vogel in 1976 | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Haynes Vogel | |||||||||||||||||
| Nickname | "Matt" | |||||||||||||||||
| National team | United States | |||||||||||||||||
| Born | June 3, 1957 Fort Wayne, Indiana, U.S. | |||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | |||||||||||||||||
| Weight | 187 lb (85 kg) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Swimming | |||||||||||||||||
| Strokes | Butterfly | |||||||||||||||||
| College team | University of Tennessee | |||||||||||||||||
| Coach | Ray Bussard (U of Tennessee) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Playing career | |
|---|---|
| circa 75-79 | University of Tennessee 1980 graduate |
| Position(s) | Butterfly |
| Coaching career (HC unless noted) | |
| 1980-1985 | Green Meadow Country Club, Alcoa, Tennessee |
| 1985-1995 | Atomic City Aquatic Club U.S. Swimming Oak Ridge, Tennessee |
| 1996-1999 circa | Visalia Area Swim Team Visalia, California |
| 2000-2005 circa | Canoe City Swim Club Old Town, Maine |
| 2005-2014 | Fort Wayne Aquatics |
| 2014- | Coastal Maine Aquatics Cape Elizabeth, Maine |
| Accomplishments and honors | |
| Awards | |
| International Swimming Hall of Fame '96 | |
Matthew Haynes Vogel (born June 3, 1957) is a swim coach of over forty years, an American former competition swimmer for the University of Tennessee, a 1976 Olympic gold medalist in the butterfly and medley relay, and a former world record-holder in the 4x100-meter medley relay event.