Matt Sparrow
|
Sparrow playing for Brighton & Hove Albion in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Ronald Sparrow | ||
| Date of birth | 3 October 1981 | ||
| Place of birth | Wembley, England | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –1999 | Scunthorpe United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2010 | Scunthorpe United | 336 | (36) |
| 2010–2013 | Brighton & Hove Albion | 47 | (6) |
| 2013 | Crawley Town | 17 | (3) |
| 2013–2015 | Scunthorpe United | 35 | (4) |
| 2015 | → Cheltenham Town (loan) | 11 | (1) |
| 2015–2016 | Lincoln City | 31 | (0) |
| 2016 | Sorrento | 9 | (0) |
| 2016 | Gainsborough Trinity | 4 | (0) |
| 2017–2019 | Joondalup United | 22 | (3) |
| 2020 | Bayswater City | ||
| 2021 | Fremantle City | ||
| Total | 512 | (53) | |
| *Club domestic league appearances and goals, correct as of 3 June 2020 | |||
Matthew Ronald Sparrow (born 3 October 1981) is an English former professional footballer who played as a midfielder
Sparrow made 440 appearances in the Football League across his 17-year-long playing career, notably 369 over two spells with Scunthorpe United, also appearing professionally for Brighton & Hove Albion, Crawley Town, Cheltenham Town and Lincoln City. He went on to play at non-league level for Gainsborough Trinity, before emigrating to Australia going on to feature semi-professionally for Sorrento, Joondalup United, Bayswater City and Fremantle City.