Matron Stakes (Ireland)
| Class | Group 1 |
|---|---|
| Location | Leopardstown County Dublin, Ireland |
| Race type | Flat / Thoroughbred |
| Sponsor | Coolmore |
| Website | Leopardstown |
| Race information | |
| Distance | 1 mile (1,609 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up fillies and mares |
| Weight | 9 st 0 lb (3yo); 9 st 5 lb (4yo+) |
| Purse | €376,000 (2022) 1st: €236,000 |
| 2024 | ||
| Porta Fortuna | Fallen Angel | Soprano |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Tahiyra | Rogue Millennium | Just Beautiful |
| 2022 | ||
| Pearls Galore | Saffron Beach | Tenebrism |
| 2021 | ||
| No Speak Alexander | Pearls Galore | Mother Earth |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Spring Daffodil | Sajjaya | Tafila |
| 1989 | ||
| Upward Trend | Awayed | Llyn Gwynant |
| 1988 | ||
| Llyn Gwynant | Trusted Partner | Bell Tower |
The Matron Stakes is a Group 1 flat horse race in Ireland open to thoroughbred fillies and mares aged three years or older. It is run at Leopardstown over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in September.