Mathias Jensen
|
Jensen with Celta Vigo in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mathias Jensen | ||
| Date of birth | 1 January 1996 | ||
| Place of birth | Jerslev, Zealand, Denmark | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | Brentford | ||
| Number | 8 | ||
| Youth career | |||
| 2001–2007 | Hvidebæk IF | ||
| 2007–2011 | Kalundborg GB | ||
| 2011–2015 | Nordsjælland | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Nordsjælland | 63 | (15) |
| 2018–2019 | Celta Vigo | 6 | (0) |
| 2019– | Brentford | 208 | (11) |
| International career‡ | |||
| 2014 | Denmark U18 | 1 | (0) |
| 2014–2015 | Denmark U19 | 8 | (0) |
| 2015–2017 | Denmark U20 | 6 | (1) |
| 2017–2019 | Denmark U21 | 15 | (2) |
| 2020– | Denmark | 30 | (1) |
|
*Club domestic league appearances and goals, correct as of 22:58, 25 May 2025 (UTC) ‡ National team caps and goals, correct as of 11:26, 30 June 2024 (UTC) | |||
Mathias Jensen (born 1 January 1996) is a Danish professional footballer who plays as a central midfielder for Premier League club Brentford and the Denmark national team.
Jensen is a product of the Nordsjælland academy and began his senior career with the club in 2016. Following two seasons as a regular member of the team, he transferred to Celta Vigo in 2018. After an injury-hit 2018–19 season, he transferred to Brentford and was a part of the squad which was promoted to the Premier League in 2021. A former Denmark youth international, Jensen made his full international debut in 2020. He was a member of the Denmark squads at Euro 2020, the 2022 World Cup and Euro 2024.