Mathias Brænden
| Mathias Brænden | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||||||||
| Born | 1999 | ||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||
| Curling club | Lillehammer CK, Lillehammer | ||||||||||||||||||||||||||||||||||||||
| Skip | Andreas Hårstad | ||||||||||||||||||||||||||||||||||||||
| Third | Wilhelm Næss | ||||||||||||||||||||||||||||||||||||||
| Second | Michael Mellemseter | ||||||||||||||||||||||||||||||||||||||
| Lead | Mathias Brænden | ||||||||||||||||||||||||||||||||||||||
| Alternate | Emil M. Kvål | ||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Martine Rønning | ||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||
| Member Association | Norway | ||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2022) | ||||||||||||||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 1 (2023) | ||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 1 (2022) | ||||||||||||||||||||||||||||||||||||||
| Other appearances | Winter World University Games: 1 (2023), 2017 European Youth Olympic Winter Festival | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Mathias Brænden (born 1999 in Moelv) is a Norwegian male curler.
At the international level, he is a World mixed doubles bronze medalist (2023).
At the national level, he is a Norwegian mixed doubles champion curler (2023).