Matheus Peixoto
| Personal information | |||
|---|---|---|---|
| Full name | Matheus Vieira Campos Peixoto | ||
| Date of birth | 16 November 1995 | ||
| Place of birth | Cabo Frio, Brazil | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Júbilo Iwata | ||
| Number | 99 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Audax Rio | 9 | (0) |
| 2015 | → Bahia (loan) | 0 | (0) |
| 2016–2017 | Bahia | 1 | (0) |
| 2016 | → Ypiranga–BA (loan) | 9 | (4) |
| 2016 | → Fluminense–BA (loan) | 0 | (0) |
| 2017–2021 | Red Bull Bragantino | 78 | (21) |
| 2018 | → Sport Recife (loan) | 8 | (0) |
| 2020 | → Ponte Preta (loan) | 31 | (5) |
| 2021 | → Juventude (loan) | 25 | (11) |
| 2021–2023 | Metalist Kharkiv | 16 | (14) |
| 2022 | → Ceará (loan) | 13 | (0) |
| 2023 | → Goiás (loan) | 20 | (4) |
| 2023 | → Atlético Goianiense (loan) | 16 | (4) |
| 2024– | Jubilo Iwata | 9 | (2) |
| *Club domestic league appearances and goals, correct as of 29 July 2023 | |||
Matheus Vieira Campos Peixoto (born 16 November 1995) is a Brazilian footballer who plays for Júbilo Iwata.